About Airlines
American Airlines is the world’s largest airline. It flies to destinations in North and South America, Europe, the Caribbean, and Asia. It is headquartered in Fort Worth, Texas. The company has hubs in Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, and Phoenix. The airline was founded in 1930 and it currently flies to 350 destinations in 50 countries. The company has a fleet of more than 950 aircraft. It has over 6,700 flights per day and employs over 116,000 people. American Airlines is a founding member of the One-world alliance, which allows it to cooperate with other airlines to provide seamless travel for passengers.
Flights Ticket Booking
American Airlines offers a variety of ways to book flights. You can book tickets for American Airlines flights, online or through a travel agent. When booking online, you’ll need to provide your contact information, travel dates, and credit card information. You can also choose to add extra services like baggage insurance or seat selection. Once you’ve completed your booking, you’ll receive a confirmation email with your flight details. American Airlines also offers a variety of discounts, including military discounts and senior citizen discounts. When booking a flight, you will need to provide your contact information, travel dates, and payment information. You can also choose to add extras like baggage insurance or rental car insurance.
Destination
Domestic
American Airlines flies to many destinations within the United States. Some of the most popular domestic destinations include Los Angeles, Chicago, Denver, and Dallas. American Airlines offers a variety of flight options to these destinations, so you can choose the one that best suits your needs.
STATE | CITY | AIRPORT |
---|---|---|
Alabama | Birmingham | Birmingham-Shuttlesworth International Airport |
Huntsville | Huntsville International Airport | |
Mobile | Mobile Regional Airport | |
Montgomery | Montgomery Regional Airport | |
Alaska | Anchorage | Ted Stevens Anchorage International Airport |
Fairbanks | Fairbanks International Airport | |
Arizona | Phoenix | Phoenix Sky Harbor International Airport |
Tucson | Tucson International Airport | |
Yuma | Yuma International Airport | |
Arkansas | Bentonville | Northwest Arkansas Regional Airport |
California | Burbank | Hollywood Burbank Airport |
Fresno | Fresno Yosemite International Airport | |
Los Angeles | Los Angeles International Airport | |
Ontario | Ontario International Airport | |
Palm Springs | Palm Springs International Airport | |
Sacramento | Sacramento International Airport | |
San Diego | San Diego International Airport | |
San Francisco | San Francisco International Airport | |
San Jose | Norman Y. Mineta San Jose International Airport | |
Santa Ana | John Wayne Airport | |
Santa Barbara | Santa Barbara Municipal Airport | |
Colorado | Colorado Springs | Colorado Springs Airport |
Denver | Denver International Airport | |
Hayden | Yampa Valley Airport | |
Montrose | Montrose Regional Airport | |
Vail | Eagle County Regional Airport | |
Connecticut | Hartford | Bradley International Airport |
District of Columbia | Washington, D.C. | Washington Dulles International Airport |
Ronald Reagan Washington National Airport | ||
Florida | Fort Lauderdale | Fort Lauderdale–Hollywood International Airport |
Fort Myers | Southwest Florida International Airport | |
Jacksonville | Jacksonville International Airport | |
Miami | Miami International Airport | |
Orlando | Orlando International Airport | |
Sarasota | Sarasota Bradenton International Airport | |
Pensacola | Pensacola International Airport | |
Tampa | Tampa International Airport | |
West Palm Beach | Palm Beach International Airport | |
Georgia | Atlanta | Hartsfield–Jackson Atlanta International Airport |
Hawaii | Honolulu | Daniel K. Inouye International Airport |
Kahului | Kahului Airport | |
Kailua-Kona | Kona International Airport | |
Lihue | Lihue Airport | |
Idaho | Boise | Boise Airport |
Illinois | Chicago | O’Hare International Airport |
Indiana | Indianapolis | Indianapolis International Airport |
Iowa | Des Moines | Des Moines International Airport |
Kansas | Wichita | Wichita Dwight D. Eisenhower National Airport |
Kentucky | Louisville | Louisville Muhammad Ali International Airport |
Louisiana | Baton Rouge | Baton Rouge Metropolitan Airport |
New Orleans | Louis Armstrong New Orleans International Airport | |
Maine | Portland | Portland International Jetport |
Maryland | Baltimore | Baltimore–Washington International Thurgood Marshall Airport |
Massachusetts | Boston | Logan International Airport |
Worcester | Worcester Regional Airport | |
Michigan | Detroit | Detroit Metropolitan Airport |
Minnesota | Minneapolis | Minneapolis−Saint Paul International Airport |
Missouri | Kansas City | Kansas City International Airport |
St. Louis | St. Louis Lambert International Airport | |
Montana | Bozeman | Bozeman Yellowstone International Airport |
Missoula | Missoula International Airport | |
Nebraska | Omaha | Eppley Airfield |
Nevada | Las Vegas | McCarran International Airport |
Reno | Reno–Tahoe International Airport | |
New Hampshire | Manchester | Manchester-Boston Regional Airport |
New Jersey | Newark | Newark Liberty International Airport |
New Mexico | Albuquerque | Albuquerque International Sunport |
Santa Fe | Santa Fe Municipal Airport | |
New York | Albany | Albany International Airport |
Buffalo | Buffalo Niagara International Airport | |
New York City | John F. Kennedy International Airport | |
LaGuardia Airport | ||
Rochester | Greater Rochester International Airport | |
Syracuse | Syracuse Hancock International Airport | |
North Carolina | Charlotte | Charlotte Douglas International Airport |
Greensboro | Piedmont Triad International Airport | |
Raleigh | Raleigh–Durham International Airport | |
Wilmington | Wilmington International Airport | |
North Dakota | Bismarck | Bismarck Municipal Airport |
Fargo | Hector International Airport | |
Ohio | Akron | Akron–Canton Regional Airport |
Cincinnati | Cincinnati/Northern Kentucky International Airport | |
Cleveland | Cleveland Hopkins International Airport | |
Columbus | John Glenn Columbus International Airport | |
Dayton | Dayton International Airport | |
Toledo | Toledo Express Airport | |
Oklahoma | Oklahoma City | Will Rogers World Airport |
Tulsa | Tulsa International Airport | |
Oregon | Portland | Portland International Airport |
Redmond | Redmond Municipal Airport | |
Pennsylvania | Harrisburg | Harrisburg International Airport |
Philadelphia | Philadelphia International Airport | |
Pittsburgh | Pittsburgh International Airport | |
Puerto Rico | San Juan | Luis Muñoz Marín International Airport |
Rhode Island | Providence | T. F. Green Airport |
Tennessee | Knoxville | McGhee Tyson Airport |
Memphis | Memphis International Airport | |
Nashville | Nashville International Airport | |
Texas | Austin | Austin–Bergstrom International Airport |
Dallas | Dallas/Fort Worth International Airport | |
El Paso | El Paso International Airport | |
Houston | George Bush Intercontinental Airport | |
San Antonio | San Antonio International Airport | |
U.S. Virgin Islands | Saint Croix | Henry E. Rohlsen Airport |
Saint Thomas | Cyril E. King Airport | |
Utah | Salt Lake City | Salt Lake City International Airport |
Virginia | Norfolk | Norfolk International Airport |
Richmond | Richmond International Airport | |
Washington | Seattle | Seattle–Tacoma International Airport |
Spokane | Spokane International Airport | |
Wisconsin | Milwaukee | Milwaukee Mitchell International Airport |
Wyoming | Jackson | Jackson Hole Airport |
Uruguay | Montevideo | Carrasco International Airport |
International
American Airlines flies to many international destinations. Some of the most popular destinations include London, Paris, Tokyo, and Beijing. American Airlines offers a variety of flights to these destinations, so you can choose the one that best suits your needs. You can also take advantage of the airline’s loyalty program, which gives you points for every dollar you spend on airfare, hotels, and car rentals.
COUNTRY | CITY | AIRPORT |
---|---|---|
Antigua and Barbuda | Osbourn | V. C. Bird International Airport |
Argentina | Buenos Aires | Ministro Pistarini International Airport |
Aruba | Oranjestad | Queen Beatrix International Airport |
Australia | Sydney | Sydney Airport |
Bahamas | Nassau | Lynden Pindling International Airport |
Freeport | Freeport International Airport | |
Barbados | Bridgetown | Grantley Adams International Airport |
Belize | Belize City | Philip S. W. Goldson International Airport |
Bermuda | St. George’s Parish | L.F. Wade International Airport |
Bonaire | Kralendijk | Flamingo International Airport |
Brazil | Manaus | Eduardo Gomes International Airport |
Rio de Janeiro | Rio de Janeiro–Galeão International Airport | |
São Paulo | São Paulo–Guarulhos International Airport | |
Canada | Calgary | Calgary International Airport |
Montreal | Montréal–Dorval International Airport | |
Toronto | Toronto Pearson International Airport | |
Vancouver | Vancouver International Airport | |
Cayman Islands | George Town | Owen Roberts International Airport |
Chile | Santiago | Arturo Merino Benítez International Airport |
China | Beijing | Beijing Daxing International Airport |
Hong Kong | Hong Kong International Airport | |
Shanghai | Shanghai Pudong International Airport | |
Colombia | Barranquilla | Ernesto Cortissoz International Airport |
Bogotá | El Dorado International Airport | |
Cali | Alfonso Bonilla Aragón International Airport | |
Cartagena | Rafael Núñez International Airport | |
Medellín | José María Córdova International Airport | |
Pereira | Matecaña International Airport | |
Costa Rica | Liberia | Daniel Oduber Quirós International Airport |
San José | Juan Santamaría International Airport | |
Cuba | Havana | José Martí International Airport |
Curaçao | Willemstad | Curaçao International Airport |
Dominican Republic | Puerto Plata | Gregorio Luperón International Airport |
Punta Cana | Punta Cana International Airport | |
Santiago de los Caballeros | Cibao International Airport | |
Santo Domingo | Las Américas International Airport | |
Ecuador | Guayaquil | José Joaquín de Olmedo International Airport |
Quito | Mariscal Sucre International Airport | |
El Salvador | San Salvador | El Salvador International Airport |
France | Paris | Charles de Gaulle Airport |
Germany | Frankfurt | Frankfurt Airport |
Munich | Munich Airport | |
Guadeloupe | Pointe-à-Pitre | Pointe-à-Pitre International Airport |
Greece | Athens | Athens International Airport |
Grenada | St. George’s | Maurice Bishop International Airport |
Guatemala | Guatemala City | La Aurora International Airport |
Guyana | Georgetown | Cheddi Jagan International Airport |
Haiti | Cap-Haïtien | Hugo Chávez International Airport |
Port-au-Prince | Toussaint Louverture International Airport | |
Honduras | Roatán | Juan Manuel Gálvez International Airport |
San Pedro Sula | La Mesa International Airport | |
Tegucigalpa | Toncontín International Airport | |
India | Bangalore | Kempegowda International Airport |
Delhi | Indira Gandhi International Airport | |
Ireland | Dublin | Dublin Airport |
Shannon | Shannon Airport | |
Israel | Tel Aviv | Ben Gurion Airport |
Italy | Milan | Milan Malpensa Airport |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Venice | Venice Marco Polo Airport | |
Jamaica | Kingston | Norman Manley International Airport |
Montego Bay | Sangster International Airport | |
Japan | Tokyo | Haneda Airport |
Narita International Airport | ||
Martinique | Fort-de-France | Martinique Aimé Césaire International Airport |
Mexico | Cancún | Cancún International Airport |
Cozumel | Cozumel International Airport | |
Guadalajara | Miguel Hidalgo y Costilla Guadalajara International Airport | |
Mexico City | Mexico City International Airport | |
León | Bajío International Airport | |
Oaxaca | Oaxaca International Airport | |
Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International Airport | |
San José del Cabo | Los Cabos International Airport | |
Zihuatanejo | Ixtapa-Zihuatanejo International Airport | |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
New Zealand | Auckland | Auckland Airport |
Christchurch | Christchurch Airport | |
Nicaragua | Managua | Augusto C. Sandino International Airport |
Panama | Panama City | Tocumen International Airport |
Peru | Lima | Jorge Chávez International Airport |
Portugal | Lisbon | Lisbon Airport |
Saint Kitts and Nevis | Basseterre | Robert L. Bradshaw International Airport |
Saint Lucia | Vieux Fort | Hewanorra International Airport |
Saint Vincent and the Grenadines | Kingstown | Argyle International Airport |
Sint Maarten | Philipsburg | Princess Juliana International Airport |
South Korea | Seoul | Incheon International Airport |
Spain | Barcelona | Josep Tarradellas Barcelona–El Prat Airport |
Madrid | Adolfo Suárez Madrid–Barajas Airport | |
Switzerland | Zürich | Zurich Airport |
Trinidad and Tobago | Port of Spain | Piarco International Airport |
Turks and Caicos Islands | Providenciales | Providenciales International Airport |
United Kingdom | Edinburgh | Edinburgh Airport |
London | Heathrow Airport | |
Uruguay | Montevideo | Carrasco International Airport |
AirLine Baggage Policy
American Airlines has a very specific baggage policy that all passengers must follow. Each passengers are permitted to carry one piece of carry on baggage, one piece of carry on baggage and one personal item onboard their flight.
Carry-on Baggage,
American Airlines has a baggage policy for carry-on items. One carry-on items must be placed in the overhead bin or under the seat in front of you. You are allowed one personal item such as a purse, briefcase, or laptop bag. Carry-on baggage must not exceed 22 x 14 x 9 inches or 56 x 36 x 23cm.
Checked Baggage
Checked Baggage must not exceed 158cm in measurement and 23kg in weight. American Airlines allows passengers to check up to two bags for free. Each bag can weigh up to 50 pounds. If a passenger has more than two bags, they will be charged a fee of $25 per bag.
Cabin Class
Economy Plus
The economy class on American Airlines is one of the best in the business.there are three catagories on the basis of fares Basic Economy, Main Cabin and Main Cabin Extra.All class provide free carry-on baggage, free entertainment systems, free snacks , also provides complimentary beer and wine .
Premium Economy
American Airlines offers premium economy on select flights with a small upgrade fee for a little extra legroom and a more comfortable flying experience .Premium Economy passengers can swiftly pass through check-in, security and boarding .Passengers will receive a premium, chef-inspired meal passengers can also enjoy a variety of foods and drinks
Business Class
American Airlines offers a luxurious experience when traveling .The seats are large, comfortable, also fully adjustable so that you can find the perfect position for your travel. The food is excellent, and there’s a lot of variety to choose from. There’s also a lot of amenities available, such as Wi-Fi, flat-screen TVs, and even showers. Passengers will also be provided Comfortable pillows and blankets .
First Class service
American Airlines first class service is the best in the industry. The very comfortable seats ,television ,as well as a minibar .Passengers can order complimentary food and drinks in the lounge before takeoff and landing.
In-Flight Services
American Airlines is a well-known airline that offers great in-flight services. Some of the services that American Airlines offers are meal service, audio and video entertainment, and Wi-Fi access. The meal service is available on most flights, and it consists of a variety of food items. The audio and video entertainment includes movies, TV shows, and music. The Wi-Fi access provides passengers with the ability to connect to the internet while in-flight.
Online Check-In
Online check-in service for flights is available from 24 hours before the flight until 45 minutes(Domestic Flights) before departure (or 90 minutes for international flights).Online Check-In services is the fastest and easiest way to get your boarding pass and passport ready for your trip. You can even print your boarding pass if you need to.
Airport Check-In
Airport check-in is available for domestic flights 45 minutes before departure and for international flights 60 minutes prior to departure . passengers has to report to the airline’s check-in desk or kiosk to begin airport check-in.
Frequent Flyer
if passengers are Frequent Flyer and are one of the member of AAdvantage elite status , Oneworld Sapphire, Oneworld Emerald and Oneworld Ruby members and customers who purchase a full-fare Main Cabin ticket. In-flight Wifi, On board power and good connectivity,Types Check-Seat back screens with free entertainment and, on selected flights travellers can use tablet, loaded with new movie , hit TV programs, games, and music.
Rewards Program
American Airlines has a rewards program that lets passengers earn points for every dollar they spend. These points can be redeemed for flights, hotel stays, and other travel-related expenses. The program is comprehensive and includes both online and physical rewards options.
Airlines Cancellation
American Airlines’ ticket cancellation policy is different from all other airlines it also depents on class and fare rules of the ticket purchased.All Basic Economy tickets are neither refundable nor cancellation or changed.airlines offers flexible options for Main Cabin, Premium Economy, Business Class and First Class tickets.these flight tickets are either refundable or flexible .
Airlines Refund
If you need to cancel your flight for any reason refund Depending on the fare rules of the ticket, this can be done completely free of charge or for a fee ,will get a full refund within 24 hours.